dangeR CS2 Props
Team: Abyssal on the Lines board
dangeR is averaging 13.1 kills per map and 7.45 headshots per map over the last 20 maps.
On Nuke, dangeR averages 14.96 kills per map across 100 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 13.6 | 7.6 |
| Last 20 maps | 20 | 13.1 | 7.45 |
| Last 50 maps | 50 | 13.8 | 7.22 |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Nuke | 100 | 14.96 | 7.31 |
| Inferno | 83 | 15.07 | 7.05 |
| Mirage | 82 | 14.7 | 7.27 |
| Overpass | 54 | 14.83 | 7.19 |
| Anubis | 45 | 14.0 | 6.47 |
| Dust2 | 41 | 15.02 | 8.0 |
| Vertigo | 38 | 16.32 | 7.26 |
| Ancient | 18 | 13.5 | 7.28 |
| Cache | 7 | 16.14 | 3.71 |
Live CS2 props
| Market | Line | Side | Book | Odds | Hit rate |
|---|---|---|---|---|---|
| Headshots · Maps 1-2 | 13.5 | Over | Betr | -137 | 60.0% (20 maps) |
| Headshots · Maps 1-2 | 13.5 | Under | Betr | -137 | 40.0% (20 maps) |
| Headshots · Maps 1-2 | 13.5 | Over | Sleeper | -142 | 60.0% (20 maps) |
| Headshots · Maps 1-2 | 13.5 | Under | Sleeper | -114 | 40.0% (20 maps) |
| Headshots · Maps 1-2 | 13.5 | Over | Underdog | -112 | 60.0% (20 maps) |
| Headshots · Maps 1-2 | 13.5 | Under | Underdog | -112 | 40.0% (20 maps) |
| Headshots · Maps 1-2 | 14.0 | Over | ParlayPlay | -130 | 50.0% (20 maps) |
| Headshots · Maps 1-2 | 14.0 | Under | ParlayPlay | -130 | 40.0% (20 maps) |
| Headshots · Maps 1-2 | 14.5 | Over | Boom | -132 | 50.0% (20 maps) |
| Headshots · Maps 1-2 | 14.5 | Under | Boom | -139 | 50.0% (20 maps) |
| Headshots · Maps 1-2 | 14.5 | Over | PrizePicks | -137 | 50.0% (20 maps) |
| Headshots · Maps 1-2 | 14.5 | Under | PrizePicks | -137 | 50.0% (20 maps) |
| Kills · Maps 1-2 | 22.5 | Over | Betr | -137 | 65.0% (20 maps) |
| Kills · Maps 1-2 | 24.5 | Over | Betr | -137 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Over | Betr | -137 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Under | Betr | -137 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Over | ParlayPlay | -130 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Under | ParlayPlay | -130 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Over | Sleeper | -153 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Under | Sleeper | -107 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Over | Underdog | -112 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 25.5 | Under | Underdog | -112 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 26.5 | Over | Boom | -132 | 50.0% (20 maps) |
| Kills · Maps 1-2 | 26.5 | Under | Boom | -139 | 50.0% (20 maps) |
| Kills · Maps 1-2 | 26.5 | Over | PrizePicks | -137 | 50.0% (20 maps) |
Browse all CS2 prop lines · Grade a prop
See every CS2 prop — free CS2 props, compared across books. No login required to browse.