FL4MUS CS2 Props
Team: GamerLegion on the Lines board
FL4MUS is averaging 17.9 kills per map and 11.85 headshots per map over the last 20 maps.
On Ancient, FL4MUS averages 17.36 kills per map across 140 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 16.3 | 10.9 |
| Last 20 maps | 20 | 17.9 | 11.85 |
| Last 50 maps | 50 | 19.02 | 12.16 |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Ancient | 140 | 17.36 | 10.32 |
| Mirage | 131 | 15.8 | 9.76 |
| Dust2 | 93 | 15.59 | 9.66 |
| Nuke | 92 | 14.66 | 8.91 |
| Anubis | 75 | 15.89 | 9.46 |
| Inferno | 74 | 14.57 | 8.81 |
| Vertigo | 49 | 16.76 | 10.04 |
| Overpass | 29 | 15.1 | 9.76 |
| Cache | 26 | 17.58 | 12.2 |
| Train | 10 | 13.0 | 7.6 |
Live CS2 props
Browse all CS2 prop lines · Grade a prop
See every CS2 prop — free CS2 props, compared across books. No login required to browse.