mzinho CS2 Props
Team: BC.Game Esports on the Lines board
mzinho is averaging 16.1 kills per map and 11.55 headshots per map over the last 20 maps.
On Mirage, mzinho averages 14.24 kills per map across 183 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 14.5 | 10.6 |
| Last 20 maps | 20 | 16.1 | 11.55 |
| Last 50 maps | 50 | 14.78 | 10.34 |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Mirage | 183 | 14.24 | 9.6 |
| Ancient | 137 | 15.61 | 10.07 |
| Nuke | 131 | 14.84 | 9.73 |
| Inferno | 116 | 14.58 | 9.74 |
| Dust2 | 85 | 14.41 | 9.38 |
| Anubis | 60 | 14.02 | 9.1 |
| Overpass | 41 | 16.27 | 10.78 |
| Cache | 28 | 14.46 | 9.89 |
| Vertigo | 2 | 14.5 | 10.0 |
Live CS2 props
| Market | Line | Side | Book | Odds | Hit rate |
|---|---|---|---|---|---|
| Headshots · Map 1 | 9.5 | Over | Boom | -132 | 70.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Under | Boom | -139 | 30.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Over | PrizePicks | -137 | 70.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Under | PrizePicks | -137 | 30.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Over | Sleeper | -128 | 70.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Under | Sleeper | -128 | 30.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Over | Underdog | -112 | 70.0% (20 maps) |
| Headshots · Map 1 | 9.5 | Under | Underdog | -112 | 30.0% (20 maps) |
| Kills · Map 1 | 13.5 | Over | Underdog | -112 | 65.0% (20 maps) |
| Kills · Map 1 | 13.5 | Under | Underdog | -112 | 35.0% (20 maps) |
| Kills · Map 1 | 14.5 | Over | Boom | -132 | 45.0% (20 maps) |
| Kills · Map 1 | 14.5 | Under | Boom | -139 | 55.0% (20 maps) |
| Kills · Map 1 | 14.5 | Over | PrizePicks | -137 | 45.0% (20 maps) |
| Kills · Map 1 | 14.5 | Under | PrizePicks | -137 | 55.0% (20 maps) |
| Kills · Map 1 | 14.5 | Over | Sleeper | -108 | 45.0% (20 maps) |
| Kills · Map 1 | 14.5 | Under | Sleeper | -151 | 55.0% (20 maps) |
Browse all CS2 prop lines · Grade a prop
See every CS2 prop — free CS2 props, compared across books. No login required to browse.