PokemoN CS2 Props
Team: Alter Ego on the Lines board
PokemoN is averaging 16.75 kills per map and 10.35 headshots per map over the last 20 maps.
On Dust2, PokemoN averages 15.95 kills per map across 55 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 15.1 | 9.3 |
| Last 20 maps | 20 | 16.75 | 10.35 |
| Last 50 maps | 50 | 16.4 | 10.48 |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Dust2 | 55 | 15.95 | 10.09 |
| Ancient | 35 | 15.06 | 8.94 |
| Mirage | 27 | 15.81 | 9.33 |
| Inferno | 23 | 14.61 | 8.96 |
| Overpass | 19 | 17.21 | 10.79 |
| Nuke | 17 | 15.94 | 10.12 |
| Anubis | 15 | 17.53 | 10.8 |
| Cache | 12 | 14.67 | 10.17 |
| Vertigo | 9 | 20.11 | 11.67 |
| Train | 2 | 15.0 | 11.0 |
Live CS2 props
| Market | Line | Side | Book | Odds | Hit rate |
|---|---|---|---|---|---|
| Headshots · Maps 1-2 | 16.5 | Over | Sleeper | -166 | 65.0% (20 maps) |
| Headshots · Maps 1-2 | 16.5 | Under | Sleeper | +100 | 35.0% (20 maps) |
| Headshots · Maps 1-2 | 16.5 | Over | Underdog | -125 | 65.0% (20 maps) |
| Headshots · Maps 1-2 | 16.5 | Under | Underdog | +103 | 35.0% (20 maps) |
| Headshots · Maps 1-2 | 17.5 | Over | Betr | -137 | 65.0% (20 maps) |
| Headshots · Maps 1-2 | 17.5 | Under | Betr | -137 | 35.0% (20 maps) |
| Headshots · Maps 1-2 | 17.5 | Over | ParlayPlay | -130 | 65.0% (20 maps) |
| Headshots · Maps 1-2 | 17.5 | Under | ParlayPlay | -130 | 35.0% (20 maps) |
| Headshots · Maps 1-2 | 18.0 | Over | Boom | -132 | 60.0% (20 maps) |
| Headshots · Maps 1-2 | 18.0 | Under | Boom | -139 | 35.0% (20 maps) |
| Headshots · Maps 1-2 | 18.0 | Over | PrizePicks | -137 | 60.0% (20 maps) |
| Headshots · Maps 1-2 | 18.0 | Under | PrizePicks | -137 | 35.0% (20 maps) |
| Kills · Maps 1-2 | 28.5 | Over | ParlayPlay | -130 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 28.5 | Under | ParlayPlay | -130 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 28.5 | Over | Sleeper | -144 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 28.5 | Under | Sleeper | -112 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 28.5 | Over | Underdog | -112 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 28.5 | Under | Underdog | -112 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 29.0 | Over | Betr | -137 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 29.0 | Under | Betr | -137 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 29.5 | Over | Boom | -132 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 29.5 | Under | Boom | -139 | 40.0% (20 maps) |
| Kills · Maps 1-2 | 29.5 | Over | PrizePicks | -137 | 60.0% (20 maps) |
| Kills · Maps 1-2 | 29.5 | Under | PrizePicks | -137 | 40.0% (20 maps) |
Browse all CS2 prop lines · Grade a prop
See every CS2 prop — free CS2 props, compared across books. No login required to browse.