JoJo LoL Props
Team: FURIA on the Lines board
JoJo is averaging 0.75 kills per map over the last 20 maps.
On Game 1, JoJo averages 0.72 kills per map across 112 maps.
Kills per map
| Window | Maps | Kills per map |
|---|---|---|
| Last 10 maps | 10 | 0.3 |
| Last 20 maps | 20 | 0.75 |
| Last 50 maps | 50 | 0.82 |
Map splits
| Map | Maps | Kills per map |
|---|---|---|
| Game 1 | 112 | 0.72 |
| Game 2 | 70 | 0.94 |
| Game 3 | 50 | 1.02 |
| Game 4 | 18 | 0.5 |
| Game 5 | 9 | 0.67 |
Live LoL props
No live LoL props for JoJo right now — check back during a match day.
Browse all LoL prop lines · Grade a prop
See every LoL prop — free LoL props, compared across books. No login required to browse.