Jool LoL Props
Team: Solary on the Lines board
Jool is averaging 3.45 kills per map over the last 20 maps.
On map_1, Jool averages 4.07 kills per map across 134 maps.
Kills per map
| Window | Maps | Kills per map |
|---|---|---|
| Last 10 maps | 10 | 3.6 |
| Last 20 maps | 20 | 3.45 |
| Last 50 maps | 50 | 4.18 |
Map splits
| Map | Maps | Kills per map |
|---|---|---|
| map_1 | 134 | 4.07 |
| Game 1 | 80 | 4.67 |
| Game 2 | 33 | 3.94 |
| Game 3 | 28 | 4.21 |
| Game 4 | 10 | 4.2 |
| Game 5 | 3 | 0.0 |
Live LoL props
No live LoL props for Jool right now — check back during a match day.
Browse all LoL prop lines · Grade a prop
See every LoL prop — free LoL props, compared across books. No login required to browse.