POUT LoL Props
Team: CTBC Flying Oyster on the Lines board
POUT is averaging 2.65 kills per map over the last 20 maps.
On Game 1, POUT averages 3.6 kills per map across 40 maps.
Kills per map
| Window | Maps | Kills per map |
|---|---|---|
| Last 10 maps | 10 | 2.2 |
| Last 20 maps | 20 | 2.65 |
| Last 50 maps | 50 | 4.26 |
Map splits
| Map | Maps | Kills per map |
|---|---|---|
| Game 1 | 40 | 3.6 |
| Game 2 | 37 | 4.14 |
| Game 3 | 30 | 4.27 |
| Game 4 | 13 | 3.69 |
| Game 5 | 7 | 5.43 |
Live LoL props
| Market | Line | Side | Book | Odds | Hit rate |
|---|---|---|---|---|---|
| Kills | 5.0 | Over | Boom | -135 | 80.0% (20 maps) |
| Kills | 5.0 | Under | Boom | -143 | 20.0% (20 maps) |
| Kills | 5.0 | Over | ParlayPlay | -130 | 80.0% (20 maps) |
| Kills | 5.0 | Under | ParlayPlay | -130 | 20.0% (20 maps) |
| Kills · Map 1 | 2.5 | Over | Dabble | — | 60.0% (20 maps) |
| Kills · Map 1 | 2.5 | Under | Dabble | — | 40.0% (20 maps) |
| Kills · Map 2 | 2.5 | Over | Dabble | — | 65.0% (20 maps) |
| Kills · Map 2 | 2.5 | Under | Dabble | — | 35.0% (20 maps) |
| Kills · Maps 1-2 | 3.5 | Over | PrizePicks | -130 | 90.0% (20 maps) |
| Kills · Maps 1-2 | 4.5 | Over | Underdog | -139 | 90.0% (20 maps) |
| Kills · Maps 1-2 | 4.5 | Under | Underdog | +113 | 10.0% (20 maps) |
| Kills · Maps 1-2 | 5.0 | Over | Betr | -137 | 80.0% (20 maps) |
| Kills · Maps 1-2 | 5.0 | Under | Betr | -137 | 10.0% (20 maps) |
| Kills · Maps 1-2 | 5.0 | Over | Pick6 | — | 80.0% (20 maps) |
| Kills · Maps 1-2 | 5.0 | Under | Pick6 | — | 10.0% (20 maps) |
| Kills · Maps 1-2 | 5.0 | Over | PrizePicks | -137 | 80.0% (20 maps) |
| Kills · Maps 1-2 | 5.0 | Under | PrizePicks | -137 | 10.0% (20 maps) |
| Kills · Maps 1-2 | 6.5 | Over | PrizePicks | -110 | 65.0% (20 maps) |
Browse all LoL prop lines · Grade a prop
See every LoL prop — free LoL props, compared across books. No login required to browse.