glacier Valorant Props
Team: Wolves on the Lines board
glacier is averaging 18.4 kills per map over the last 20 maps.
On Lotus, glacier averages 16.81 kills per map across 16 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 20.0 | — |
| Last 20 maps | 20 | 18.4 | — |
| Last 50 maps | 50 | 16.6 | — |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Lotus | 16 | 16.81 | — |
| Haven | 10 | 15.5 | — |
| Ascent | 8 | 14.75 | — |
| Split | 6 | 19.5 | — |
| Sunset | 5 | 16.6 | — |
| Fracture | 4 | 17.25 | — |
| Summit | 4 | 18.25 | — |
| Pearl | 3 | 14.33 | — |
| Bind | 2 | 11.0 | — |
Live Valorant props
No live Valorant props for glacier right now — check back during a match day.
Browse all Valorant prop lines · Grade a prop
See every Valorant prop — free Valorant props, compared across books. No login required to browse.