nobody Valorant Props
Team: EDward Gaming on the Lines board
nobody is averaging 13.75 kills per map over the last 20 maps.
On Haven, nobody averages 14.84 kills per map across 63 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 10.5 | — |
| Last 20 maps | 20 | 13.75 | — |
| Last 50 maps | 50 | 14.5 | — |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Haven | 63 | 14.84 | — |
| Lotus | 58 | 12.71 | — |
| Ascent | 48 | 15.58 | — |
| Split | 48 | 14.17 | — |
| Bind | 47 | 14.72 | — |
| Breeze | 39 | 13.97 | — |
| Sunset | 34 | 14.24 | — |
| Pearl | 31 | 14.9 | — |
| Fracture | 28 | 13.39 | — |
| Icebox | 25 | 14.28 | — |
| Abyss | 12 | 14.17 | — |
| Corrode | 8 | 14.0 | — |
| Summit | 6 | 13.67 | — |
Live Valorant props
No live Valorant props for nobody right now — check back during a match day.
Browse all Valorant prop lines · Grade a prop
See every Valorant prop — free Valorant props, compared across books. No login required to browse.