Noia Valorant Props
Team: SRG on the Lines board
Noia is averaging 15.6 kills per map over the last 20 maps.
On Haven, Noia averages 17.32 kills per map across 31 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 16.6 | — |
| Last 20 maps | 20 | 15.6 | — |
| Last 50 maps | 50 | 15.72 | — |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Haven | 31 | 17.32 | — |
| Lotus | 31 | 15.13 | — |
| Split | 21 | 15.62 | — |
| Ascent | 19 | 14.37 | — |
| Breeze | 16 | 15.44 | — |
| Sunset | 12 | 15.42 | — |
| Pearl | 11 | 17.18 | — |
| Abyss | 8 | 14.88 | — |
| Icebox | 8 | 14.75 | — |
| Corrode | 7 | 17.86 | — |
| Bind | 5 | 15.8 | — |
| Fracture | 5 | 13.2 | — |
Live Valorant props
Browse all Valorant prop lines · Grade a prop
See every Valorant prop — free Valorant props, compared across books. No login required to browse.