something Valorant Props
Team: PRX on the Lines board
something is averaging 17.5 kills per map over the last 20 maps.
On Split, something averages 16.1 kills per map across 59 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 16.2 | — |
| Last 20 maps | 20 | 17.5 | — |
| Last 50 maps | 50 | 17.62 | — |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Split | 59 | 16.1 | — |
| Lotus | 50 | 16.2 | — |
| Ascent | 46 | 18.04 | — |
| Sunset | 35 | 15.69 | — |
| Bind | 30 | 15.07 | — |
| Breeze | 29 | 17.17 | — |
| Pearl | 28 | 16.39 | — |
| Haven | 22 | 16.82 | — |
| Fracture | 20 | 14.05 | — |
| Icebox | 16 | 17.81 | — |
| Abyss | 11 | 14.0 | — |
| Corrode | 10 | 18.1 | — |
| Summit | 6 | 20.67 | — |
Live Valorant props
No live Valorant props for something right now — check back during a match day.
Browse all Valorant prop lines · Grade a prop
See every Valorant prop — free Valorant props, compared across books. No login required to browse.