Spring Valorant Props
Team: Wolves on the Lines board
Spring is averaging 16.25 kills per map over the last 20 maps.
On Haven, Spring averages 17.19 kills per map across 68 maps.
Kills & headshots per map
| Window | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Last 10 maps | 10 | 16.0 | — |
| Last 20 maps | 20 | 16.25 | — |
| Last 50 maps | 50 | 15.46 | — |
Map splits
| Map | Maps | Kills per map | Headshots per map |
|---|---|---|---|
| Haven | 68 | 17.19 | — |
| Ascent | 62 | 17.95 | — |
| Bind | 47 | 16.43 | — |
| Lotus | 44 | 17.61 | — |
| Split | 43 | 17.23 | — |
| Icebox | 30 | 17.23 | — |
| Pearl | 28 | 16.79 | — |
| Fracture | 25 | 18.8 | — |
| Sunset | 20 | 16.3 | — |
| Breeze | 19 | 18.32 | — |
| Abyss | 18 | 15.94 | — |
| Corrode | 5 | 12.6 | — |
| Summit | 4 | 16.0 | — |
Live Valorant props
No live Valorant props for Spring right now — check back during a match day.
Browse all Valorant prop lines · Grade a prop
See every Valorant prop — free Valorant props, compared across books. No login required to browse.